MV Augusta Unity
Ship particulars (.pdf) LIVE tracking
Type | Multi Purpose vessel | IMO number | 9190080 | |
---|---|---|---|---|
Classification | Germanischer Lloyd | Length o.a. | 143.15 m. | |
Ice Class | 1A | Length b.p. | 133.00 m. | |
Great Lake fitted? | Yes | Breadth (mld) | 23.13 m. | |
Flag | Cyprus | Speed (eco) | 15 knots | |
Port of registry | Limassol | GT | 12.993 | |
Call sign | P3MA8 | NT | 5.894 | |
Builders | New Centry Shipyard | Airdraft (keel-top) | 41.40 m. | |
Year | 1999 | Draft (S) | 9.713 m. | |
P&I Club | UK P&I Club |
All figures stated above are given as “about”. Figures given in good faith, but without guarantee.