MV Pantonio
Ship particulars (.pdf) LIVE tracking
Type | Container vessel | IMO number | 9440576 | |
---|---|---|---|---|
Classification | Container ship BWM | Length o.a. | 129.62 m. | |
Ice Class | - | Length b.p. | 120.34 m. | |
Great Lake fitted? | - | Breadth (mld) | 20.60 m. | |
Flag | Portugal | Speed (eco) | 15 knots | |
Port of registry | Madeira | GT | 7.545 | |
Call sign | CQE7C | NT | 3.165 | |
Builders |
Sainty Shipbuilding (Yangzhou) |
Airdraft (keel-top) | 39.20 m. | |
Year | 2007 | Draft (S) | 7.40 m. | |
P&I Club | - |
All figures stated above are given as “about”. Figures given in good faith, but without guarantee.