MV IJsselborg
Ship particulars (.pdf) LIVE tracking
Type | Multi Purpose vessel | IMO number | 9456745 | |
---|---|---|---|---|
Classification | Lloyd's Register | Length o.a. | 142.95 m. | |
Ice Class | Finnish/Swedish 1A | Length b.p. | 134.97 m. | |
Great Lake fitted? | Yes | Breadth (mld) | 18.90 m. | |
Flag | The Netherlands | Speed (eco) | 14 knots | |
Port of registry | Delfzijl | GT | 8.999 | |
Call sign | P.B.T.T. | NT | 4.585 | |
Builders | Damen Shipyards | Airdraft (keel-top) | 35.00 m. | |
Year | 2010 | Draft (S) | 7.945 m. | |
P&I Club | The UK P&I club |
All figures stated above are given as “about”. Figures given in good faith, but without guarantee.
Otros buques de Nirint
_______________
Todos los buques de Nirint tienen su propio equipo de carga y son por tanto totalmente autosuficientes. Podemos transportar una gran diversidad de productos, desde contenedores y carga rodante a productos a granel y carga fraccionada (breakbulk).
NUEVA LOCALIZACIÓN!
QUÉ: Nirint Shipping abre un depósito interior de contenedores para ampliar y mejorar sus servicios
DÓNDE: Mannheim, Germany
PARA MÁS INFORMACIÓN
Departamento Comercial a través de
sales@nirint.com +3110 224 9111