
| Type | Zellulares Containerschiff |
| Classification | DNV |
| Ice Class | E3 |
| Great Lake fitted? | - |
| Flag | Marshallinseln |
| Port of registry | Majuro |
| Call sign | V7A5494 |
| Builders | - |
| Year | 2006 |
| P&I Club | Skuld |
| IMO number | 9301122 |
| Length o.a. | 161.35 m. |
| Length b.p. | 151.35 m. |
| Breadth (mld) | 25.00 m. |
| Speed (eco) | 14 knots |
| GT | 15.633 mt |
| NT | 13.877 mt |
| Airdraft (keel-top) | 47.10 m |
| Draft (S) | 9.90 m. |
All figures stated above are given as “about”. Figures given in good faith, but without guarantee.
All Nirint vessels have their own loading gear and therefore fully self-sustained. We can ship a wide diversity of goods, from containers and rolling equipment to bulk and breakbulk goods.