MV Augusta Luna
Ship particulars (.pdf) LIVE tracking
Type | Multi Purpose vessel | IMO number | 9480124 | |
---|---|---|---|---|
Classification | Bureau Veritas | Length o.a. | 144.00 m. | |
Ice Class | - | Length b.p. | 134.97 m. | |
Great Lake fitted? | Yes | Breadth (mld) | 23.13 m. | |
Flag | Liberia | Speed (eco) | 15 knots | |
Port of registry | Monrovia | GT | 12.772 | |
Call sign | A8YA7 | NT | 5.641 | |
Builders | Xinshun Shipyard Group | Airdraft (keel-top) | 41.05 m. | |
Year | 2011 | Draft (S) | 9.85 m. | |
P&I Club | Skuld |
All figures stated above are given as “about”. Figures given in good faith, but without guarantee.
NEW LOCATION!
WHAT: Nirint Shipping opens an inland container depot to expand and improve its services
WHERE: Mannheim, Germany
FOR MORE INFORMATION
Please contact our Sales team via:
sales@nirint.com +3110 224 9111